| Item | % of partially implemented | % of fully implemented |
|---|---|---|
java.io |
64 | 46 |
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 87 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 0 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 0 | ||
| 81 | ||
| 100 | ||
| 78 | ||
| 100 | ||
| 72 | ||
| 60 | ||
| 55 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 85 | ||
| 100 | ||
| 77 | ||
| 85 | ||
| 100 | ||
| 100 | ||
| 95 | ||
| 72 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 100 | ||
| 94 |